Price list of consular services
No. | Type of consular and legal service | Fees in EUR |
1 | Issuance of a travel document | 41.00 |
2 | Issuance of birth, death, marriage certificates or certificate of citizenship of Serbia | 15.00 |
3 | Single status certificate | 38.00 |
4 | Birth registration | 9.00 |
5 | Marriage registration | 14.00 |
6 | Death registration | 11.00 |
7 | Sprovodnica - covering letter for transportation of a deceased or an urn | 6.00 |
8 | Certification of a signature on a Power of Attorney/statement: | 41.00 |
9 | Certification of a signature on a Power of Attorney/statement prepared at the Embassy | 63.00 |
10 | Verification of a photocopy of a document (first copy) | 30.00 |
11 | Verification of a document translated at the Embassy | 50.00 |
12 | Type C visa | 92.00 |
13 | Type D visa | 52.00 |
14 | Appeal against visa refusal | 102.00 |
Note:
The following persons shall be exempt from visa fees: human trafficking victims, primary, high school and university students, lecturers travelling upon an invitation from the Republic of Serbia, as well as citizens of Pakistan, Ukraine, Armenia, Syria, China and the Republic of Mali.
On the basis of reciprocity - participants of cultural, sports and other events travelling upon an invitation from the Republic of Serbia, holders of diplomatic and service passports.
Type C visa fee for persons up to the age of 12 shall be 50% lower (EUR 45.00).
Bank account details for the payment of consular fees:
Holder of the account: Embassy of the Republic of Serbia in Azerbaijan
Bank: BANK BTB OJSC
Account number: AZ04BBTB39020978069435000100
SWIFT code: BBTBAZ22